Difference between revisions of "List of Dragamonz"
Jump to navigation
Jump to search
| Line 28: | Line 28: | ||
|50 | |50 | ||
|90 | |90 | ||
| − | |On the turn this Dragamon charges, if you have a Back ally remaining, 60/70. | + | |On the turn this Dragamon charges, if you have a Back ally remaining, 60/70. |
| + | |- | ||
| + | |2 | ||
| + | |[[Mystic Boaragon]] | ||
| + | |[[Wildthorn]] | ||
| + | |- | ||
| + | |3 | ||
| + | |[[Razorbark]] | ||
| + | |[[Wildthorn]] | ||
| + | |Back | ||
| + | |7 | ||
| + | |30 | ||
| + | |20 | ||
| + | |50 | ||
| + | |50 | ||
| + | |50 | ||
| + | |100 | ||
| + | |On the turn this Dragamon charges, 80/80. | ||
| + | |- | ||
| + | |4 | ||
| + | |[[Mystic Razorbark]] | ||
| + | [[Wildthorn]] | ||
| + | |- | ||
|} | |} | ||
Revision as of 12:07, 3 September 2020
| Uncharged | Charged | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Faction | Trait | Skill | Atk | Def | Total | Atk | Def | Total | Ability |
| 1 | Boaragon | Wildthorn | Teeth | 7 | 20 | 30 | 50 | 40 | 50 | 90 | On the turn this Dragamon charges, if you have a Back ally remaining, 60/70. |
| 2 | Mystic Boaragon | Wildthorn | |||||||||
| 3 | Razorbark | Wildthorn | Back | 7 | 30 | 20 | 50 | 50 | 50 | 100 | On the turn this Dragamon charges, 80/80. |
| 4 | Mystic Razorbark | ||||||||||