Difference between revisions of "List of Dragamonz"
Jump to navigation
Jump to search
| Line 20: | Line 20: | ||
|[[Boaragon]] | |[[Boaragon]] | ||
|[[Wildthorn]] | |[[Wildthorn]] | ||
| − | | | + | |Reckless |
|7 | |7 | ||
|20 | |20 | ||
| Line 28: | Line 28: | ||
|50 | |50 | ||
|90 | |90 | ||
| − | |On the turn this Dragamon charges, if you have a | + | |On the turn this Dragamon charges, if you have a Tough ally remaining, 60/70. |
|- | |- | ||
|2 | |2 | ||
|[[Mystic Boaragon]] | |[[Mystic Boaragon]] | ||
|[[Wildthorn]] | |[[Wildthorn]] | ||
| + | |Reckless | ||
| + | |5 | ||
|- | |- | ||
|3 | |3 | ||
|[[Razorbark]] | |[[Razorbark]] | ||
|[[Wildthorn]] | |[[Wildthorn]] | ||
| − | | | + | |Tough |
|7 | |7 | ||
|30 | |30 | ||
| Line 49: | Line 51: | ||
|4 | |4 | ||
|[[Mystic Razorbark]] | |[[Mystic Razorbark]] | ||
| − | [[Wildthorn]] | + | |[[Wildthorn]] |
| + | |Tough | ||
| + | |6 | ||
|- | |- | ||
| + | |5 | ||
| + | |[[Whipler]] | ||
| + | |[[Wildthorn]] | ||
| + | |Tough | ||
| + | |6 | ||
| + | |30 | ||
| + | |30 | ||
| + | |60 | ||
| + | |50 | ||
| + | |50 | ||
| + | |100 | ||
| + | |On the turn this Dragamon charges, if you have a Stormclaw ally remaining then 70/70. | ||
|} | |} | ||
Revision as of 12:33, 3 September 2020
| Uncharged | Charged | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Faction | Trait | Skill | Atk | Def | Total | Atk | Def | Total | Ability |
| 1 | Boaragon | Wildthorn | Reckless | 7 | 20 | 30 | 50 | 40 | 50 | 90 | On the turn this Dragamon charges, if you have a Tough ally remaining, 60/70. |
| 2 | Mystic Boaragon | Wildthorn | Reckless | 5 | |||||||
| 3 | Razorbark | Wildthorn | Tough | 7 | 30 | 20 | 50 | 50 | 50 | 100 | On the turn this Dragamon charges, 80/80. |
| 4 | Mystic Razorbark | Wildthorn | Tough | 6 | |||||||
| 5 | Whipler | Wildthorn | Tough | 6 | 30 | 30 | 60 | 50 | 50 | 100 | On the turn this Dragamon charges, if you have a Stormclaw ally remaining then 70/70. |