Open main menu

Changes

3,036 bytes added ,  17:42, 2 October 2020
no edit summary
= Boaragon =
Boaragon is a Dragamon in the Wildthorn faction.
== Packs ==
Boaragon can be found in the following packs:
=== Singles ===
{| class="wikitable sortable" style="text-align: center;"
! Prefix
! data-sort-type="number"|V
! Skill3
! Weapons
 
|-
|001||62||N
|-
|001||79||N
|-
|001||82||N
|-
|904||36||N
|-
|904||87||N
|-
|905||30||N
|-
|905||81||N
|-
|906||24||N
|-
|906||75||N
|-
|907||27||N
|-
|907||6||N
|-
|907||70||N
|-
|908||21||N
|-
|908||64||N
|-
|908||96||N
|-
|909||15||N
|-
|909||58||N
|-
|909||90||N
|}
=== 3-Packs ===
{| class="wikitable sortable" style="text-align: center;"
! Prefix
! data-sort-type="number"|V
! D2
! D3
! Weapons
|-
|001||3||[[Sebrus]]||[[Tyrranite]]||[[Battle Bat]]
|-
|002||33||[[Sebrus]]||[[Tyrranite]]||[[Battle Bat]]
|-
|005||9||[[Sebrus]]||[[Tyrranite]]||[[Battle Bat]]
|-
|006||3||[[Sebrus]]||[[Tyrranite]]||[[Battle Bat]]
|-
|904||24||[[Sinder]]||[[Tenser]]
|-
|904||32||[[Borock]]||[[Mystic Dax]]
|-
|904||48||[[Mystic Fyra]]||[[Ragnor]]
|-
|905||18||[[Sinder]]||[[Tenser]]
|-
|905||26||[[Borock]]||[[Mystic Dax]]
|-
|905||42||[[Mystic Fyra]]||[[Ragnor]]
|-
|906||12||[[Sinder]]||[[Tenser]]
|-
|906||20||[[Borock]]||[[Mystic Dax]]
|-
|906||36||[[Mystic Fyra]]||[[Ragnor]]
|-
|912||33||[[Mystic Borock]]||[[Clubz]]||[[King of Clubs]]
|}
=== 6-Packs ===
{| class="wikitable sortable" style="text-align: center;"
! Prefix
! data-sort-type="number"|V
! D2
! D3
! D4
! D5
! D6
! Weapons
|-
|001||14||[[Legendary Mystic Gyzer]]||[[Hoovz]]||[[Magnavite]]||[[Sebrus]]||[[Mystic Weeval]]||[[Battle Bat]]
|-
|005||6||[[Legendary Mystic Gyzer]]||[[Hoovz]]||[[Magnavite]]||[[Sebrus]]||[[Mystic Weeval]]||[[Battle Bat]]
|-
|006||16||[[Legendary Mystic Gyzer]]||[[Hoovz]]||[[Magnavite]]||[[Sebrus]]||[[Mystic Weeval]]||[[Battle Bat]]
|-
|904||12||[[Mystic Grimserver]]||[[Mystic Reaver]]||[[Snitch]]||[[Tecton]]||[[Volcash]]
|-
|904||2||[[Blackfire]]||[[Mystic Kro]]||[[Ovis]]||[[Mystic Smog]]||[[Tenser]]
|-
|905||7||[[Mystic Grimserver]]||[[Mystic Reaver]]||[[Snitch]]||[[Tecton]]||[[Volcash]]
|-
|905||9||[[Blackfire]]||[[Mystic Kro]]||[[Ovis]]||[[Mystic Smog]]||[[Tenser]]
|-
|906||2||[[Mystic Grimserver]]||[[Mystic Reaver]]||[[Snitch]]||[[Tecton]]||[[Volcash]]
|-
|906||4||[[Blackfire]]||[[Mystic Kro]]||[[Ovis]]||[[Mystic Smog]]||[[Tenser]]
|-
|907||1||[[Fyra]]||[[Kro]]||[[Mystic Malidor]]||[[Mystic Smog]]||[[Thundor]]
|-
|907||6||[[Fyra]]||[[Ovis]]||[[Mystic Shadowfang]]||[[Venix]]||[[Legendary Mystic Venix]]
|-
|908||11||[[Fyra]]||[[Ovis]]||[[Mystic Shadowfang]]||[[Venix]]||[[Legendary Mystic Venix]]
|-
|908||16||[[Fyra]]||[[Kro]]||[[Mystic Malidor]]||[[Mystic Smog]]||[[Thundor]]
|-
|909||10||[[Fyra]]||[[Ovis]]||[[Mystic Shadowfang]]||[[Venix]]||[[Legendary Mystic Venix]]
|-
|909||5||[[Fyra]]||[[Kro]]||[[Mystic Malidor]]||[[Mystic Smog]]||[[Thundor]]
|-
|912||13||[[Hoovz]]||[[Mystic Savron]]||[[Snitch]]||[[Legendary Mystic Tyrranite]]||[[Whipler]]
|-
|912||6||[[Bozone]]||[[Mystic Dax]]||[[Genasus]]||[[Mystic Shadowfang]]||[[Volcash]]
|-
|912||8||[[Clubz]]||[[Malidor]]||[[Legendary Mystic Marinox]]||[[Shadespine]]||[[Mystic Snitch]]||[[Macinator]]
|}
247

edits