Changes
Jump to navigation
Jump to search
← Older edit
Smog
(view source)
Revision as of 18:44, 2 October 2020
528 bytes added
,
18:44, 2 October 2020
no edit summary
{| class="wikitable sortable" style="text-align: center;"
! Prefix
!
data-sort-type="number"|
V
! Skill3
! Weapons
|-
|904||51||N
{| class="wikitable sortable" style="text-align: center;"
! Prefix
!
data-sort-type="number"|
V
! D2
! D3
! Weapons
|-
|904||14||[[Mystic Blackfire]]||[[Savron]]
|-
|906||2||[[Mystic Blackfire]]||[[Savron]]
|-
|912||12||[[Nocturnis]]||[[Mystic Tecton]]
|-
|912||23||[[Blackfire]]||[[Elite Sledge]]||[[Macinator]]
|}
=== 6-Packs ===
{| class="wikitable sortable" style="text-align: center;"
! Prefix
!
data-sort-type="number"|
V
! D2
! D3
! D5
! D6
! Weapons
|-
|904||4||[[Brooz]]||[[Mystic Gorgor]]||[[Razorbark]]||[[Snitch]]||[[Mystic Thundor]]
|-
|909||8||[[Legendary Mystic Brooz]]||[[Dax]]||[[Razorbark]]||[[Mystic Sinder]]||[[Spynox]]
|-
|912||11||[[Mystic Fyra]]||[[Legendary Mystic Grinez]]||[[Grodus]]||[[Savron]]||[[Sledge]]||[[King of Clubs]]
|-
|912||4||[[Legendary Mystic Grodus]]||[[Mystic Malagron]]||[[Sinder]]||[[Sledge]]||[[Whipler]]||[[King of Clubs]]
|-
|912||9||[[Genasus]]||[[Mystic Grimserver]]||[[Gripsus]]||[[Mystic Gully]]||[[Tearo]]
|}
Danldan2
247
edits
Navigation menu
Personal tools
Log in
Namespaces
Page
Discussion
Variants
Views
Read
View source
View history
More
Search
Navigation
Main page
Dragamonz List
Battle Cards
Pack List
Recent changes
Random page
Help about MediaWiki
Tools
Special pages
Printable version