Difference between revisions of "Snilldar"
Jump to navigation
Jump to search
(Created page with "== Packs == Snilldar can be found in the following packs: === Singles === {| class="wikitable sortable" style="text-align: center;" ! Prefix ! V ! Skill3 |- |904||56||N |- |90...") |
|||
| Line 4: | Line 4: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Prefix | ! Prefix | ||
| − | ! V | + | ! data-sort-type="number"|V |
! Skill3 | ! Skill3 | ||
| + | ! Weapons | ||
| + | |||
|- | |- | ||
|904||56||N | |904||56||N | ||
| Line 22: | Line 24: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Prefix | ! Prefix | ||
| − | ! V | + | ! data-sort-type="number"|V |
! D2 | ! D2 | ||
! D3 | ! D3 | ||
| + | ! Weapons | ||
|- | |- | ||
|904||3||[[Mystic Razorbark]]||[[Reaver]] | |904||3||[[Mystic Razorbark]]||[[Reaver]] | ||
| Line 41: | Line 44: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Prefix | ! Prefix | ||
| − | ! V | + | ! data-sort-type="number"|V |
! D2 | ! D2 | ||
! D3 | ! D3 | ||
| Line 47: | Line 50: | ||
! D5 | ! D5 | ||
! D6 | ! D6 | ||
| + | ! Weapons | ||
|- | |- | ||
|904||5||[[Mystic Shadowfang]]||[[Sinder]]||[[Mystic Tenser]]||[[Thundor]]||[[Whipler]] | |904||5||[[Mystic Shadowfang]]||[[Sinder]]||[[Mystic Tenser]]||[[Thundor]]||[[Whipler]] | ||
Latest revision as of 18:44, 2 October 2020
Contents
Packs
Snilldar can be found in the following packs:
Singles
| Prefix | V | Skill3 | Weapons |
|---|---|---|---|
| 904 | 56 | N | |
| 905 | 50 | N | |
| 906 | 44 | N | |
| 907 | 36 | N | |
| 908 | 30 | N | |
| 909 | 24 | N |
3-Packs
| Prefix | V | D2 | D3 | Weapons |
|---|---|---|---|---|
| 904 | 3 | Mystic Razorbark | Reaver | |
| 904 | 45 | Mystic Tearo | Thundor | |
| 905 | 39 | Mystic Tearo | Thundor | |
| 905 | 45 | Mystic Razorbark | Reaver | |
| 906 | 33 | Mystic Tearo | Thundor | |
| 906 | 39 | Mystic Razorbark | Reaver |
6-Packs
| Prefix | V | D2 | D3 | D4 | D5 | D6 | Weapons |
|---|---|---|---|---|---|---|---|
| 904 | 5 | Mystic Shadowfang | Sinder | Mystic Tenser | Thundor | Whipler | |
| 905 | 12 | Mystic Shadowfang | Sinder | Mystic Tenser | Thundor | Whipler | |
| 906 | 7 | Mystic Shadowfang | Sinder | Mystic Tenser | Thundor | Whipler | |
| 907 | 14 | Savron | Mystic Tenser | Volcash | Whipler | Legendary Mystic Wormskull | |
| 907 | 3 | Mystic Blackfire | Brooz | Mystic Grimserver | Sinder | Whipler | |
| 908 | 14 | Mystic Blackfire | Brooz | Mystic Grimserver | Sinder | Whipler | |
| 908 | 8 | Savron | Mystic Tenser | Volcash | Whipler | Legendary Mystic Wormskull | |
| 909 | 2 | Savron | Mystic Tenser | Volcash | Whipler | Legendary Mystic Wormskull | |
| 909 | 7 | Mystic Blackfire | Brooz | Mystic Grimserver | Sinder | Whipler |