Difference between revisions of "List of Dragamonz"
Jump to navigation
Jump to search
| Line 9: | Line 9: | ||
! Trait | ! Trait | ||
! [[File:Skill.png|20px]] | ! [[File:Skill.png|20px]] | ||
| − | ! [[File:Attack.png|20px|alt=Attack]] | + | ! [[File:Attack.png|20px|link=|alt=Attack]] |
| − | ! [[File:Armor.png|20px|alt=Counter-attack]] | + | ! [[File:Armor.png|20px|link=|alt=Counter-attack]] |
! Total | ! Total | ||
| − | ! [[File:Attack.png|20px|alt=Attack]] | + | ! [[File:Attack.png|20px|link=|alt=Attack]] |
| − | ! [[File:Armor.png|20px|alt=Counter-attack]] | + | ! [[File:Armor.png|20px|link=|alt=Counter-attack]] |
! Total | ! Total | ||
! Ability | ! Ability | ||
|- | |- | ||
| − | | 1 || [[Boaragon]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 7 || 20 || 30 || 50 || 40 || 50 || 90 || On the turn this Dragamon charges, if you have a [[File:Tough.png|20px|link=Tough]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]60</span><span style="float:right;">70[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 1 || [[Boaragon]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 7 || 20 || 30 || 50 || 40 || 50 || 90 || On the turn this Dragamon charges, if you have a [[File:Tough.png|20px|link=Tough]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]60</span><span style="float:right;">70[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 2 || [[Mystic Boaragon]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 5 || 40 || 40 || 80 || 70 || 50 || 120 || If attacking, reveal this Dragamon's top battle card, if it is [[File:Skill-1.png|20px|alt=Skill Cost 1]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]100</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 2 || [[Mystic Boaragon]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 5 || 40 || 40 || 80 || 70 || 50 || 120 || If attacking, reveal this Dragamon's top battle card, if it is [[File:Skill-1.png|20px|link=|alt=Skill Cost 1]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]100</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 3 || [[Razorbark]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 7 || 30 || 20 || 50 || 50 || 50 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 3 || [[Razorbark]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 7 || 30 || 20 || 50 || 50 || 50 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 4 || [[Mystic Razorbark]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 6 || 30 || 40 || 70 || 50 || 60 || 110 || On the next turn this Dragamon is fighting, draw 3 cards instead of 2. | | 4 || [[Mystic Razorbark]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 6 || 30 || 40 || 70 || 50 || 60 || 110 || On the next turn this Dragamon is fighting, draw 3 cards instead of 2. | ||
|- | |- | ||
| − | | 5 || [[Whipler]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 6 || 30 || 30 || 60 || 50 || 50 || 100 || On the turn this Dragamon charges, if you have a [[File:Stormclaw.png|20px|link=Stormclaw]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">70[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 5 || [[Whipler]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 6 || 30 || 30 || 60 || 50 || 50 || 100 || On the turn this Dragamon charges, if you have a [[File:Stormclaw.png|20px|link=Stormclaw]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">70[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 6 || [[Mystic Whipler]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 6 || 40 || 30 || 70 || 70 || 40 || 110 || If this Dragamon is defeated, reveal its top battle card. If it is [[File:Skill-3.png|20px|alt=Skill Cost 3]], uncharge it and treat this fight as a tie. | + | | 6 || [[Mystic Whipler]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Tough.png|20px|link=Tough]] || 6 || 40 || 30 || 70 || 70 || 40 || 110 || If this Dragamon is defeated, reveal its top battle card. If it is [[File:Skill-3.png|20px|link=|alt=Skill Cost 3]], uncharge it and treat this fight as a tie. |
|- | |- | ||
| − | | 7 || [[Tearo]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 7 || 20 || 30 || 50 || 40 || 50 || 90 || Vs. [[File:Firewing.png|20px|link=Firewing]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 7 || [[Tearo]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 7 || 20 || 30 || 50 || 40 || 50 || 90 || Vs. [[File:Firewing.png|20px|link=Firewing]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 8 || [[Mystic Tearo]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 7 || 40 || 30 || 70 || 60 || 50 || 110 || If you have a [[File:Tough.png|20px|link=Tough]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">70[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 8 || [[Mystic Tearo]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 7 || 40 || 30 || 70 || 60 || 50 || 110 || If you have a [[File:Tough.png|20px|link=Tough]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">70[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 9 || [[Nocturnis]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 6 || 40 || 20 || 60 || 60 || 40 || 100 || Vs. [[File:Slytoxin.png|20px|link=Slytoxin]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]90</span><span style="float:right;">70[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 9 || [[Nocturnis]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 6 || 40 || 20 || 60 || 60 || 40 || 100 || Vs. [[File:Slytoxin.png|20px|link=Slytoxin]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]90</span><span style="float:right;">70[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 10 || [[Mystic Nocturnis]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 5 || 50 || 30 || 80 || 70 || 50 || 120 || If this Dragamon is defeated, you may give up an ally instead. | | 10 || [[Mystic Nocturnis]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Fast.png|20px|link=Fast]] || 5 || 50 || 30 || 80 || 70 || 50 || 120 || If this Dragamon is defeated, you may give up an ally instead. | ||
|- | |- | ||
| − | | 11 || [[Grodus]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 5 || 30 || 40 || 70 || 50 || 60 || 110 || On the turn this Dragamon charges, if all your remaining allies [[File:Wildthorn.png|20px|link=Wildthorn]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">90[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 11 || [[Grodus]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 5 || 30 || 40 || 70 || 50 || 60 || 110 || On the turn this Dragamon charges, if all your remaining allies [[File:Wildthorn.png|20px|link=Wildthorn]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">90[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 12 || [[Mystic Grodus]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 40 || 50 || 90 || 50 || 60 || 110 || If this Dragamon defeats an enemy, charge an ally. | | 12 || [[Mystic Grodus]] || [[File:Wildthorn.png|20px|link=Wildthorn]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 40 || 50 || 90 || 50 || 60 || 110 || If this Dragamon defeats an enemy, charge an ally. | ||
|- | |- | ||
| − | | 13 || [[Dax]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Agile.png|20px|link=Agile]] || 7 || 20 || 30 || 50 || 50 || 40 || 90 || On the turn this Dragamon charges, if you have a [[File:Fast.png|20px|link=Fast]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">60[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 13 || [[Dax]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Agile.png|20px|link=Agile]] || 7 || 20 || 30 || 50 || 50 || 40 || 90 || On the turn this Dragamon charges, if you have a [[File:Fast.png|20px|link=Fast]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">60[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 14 || [[Mystic Dax]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Agile.png|20px|link=Agile]] || 5 || 40 || 30 || 70 || 50 || 60 || 110 || If counter-attacking, draw 3 battle cards instead of 2. | | 14 || [[Mystic Dax]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Agile.png|20px|link=Agile]] || 5 || 40 || 30 || 70 || 50 || 60 || 110 || If counter-attacking, draw 3 battle cards instead of 2. | ||
|- | |- | ||
| − | | 15 || [[Thundor]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 7 || 30 || 20 || 50 || 60 || 40 || 100 || On the turn this Dragamon charges, if you have a [[File:Stonescale.png|20px|link=Stonescale]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">60[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 15 || [[Thundor]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 7 || 30 || 20 || 50 || 60 || 40 || 100 || On the turn this Dragamon charges, if you have a [[File:Stonescale.png|20px|link=Stonescale]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">60[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 16 || [[Mystic Thundor]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 7 || 40 || 30 || 70 || 60 || 50 || 110 || Vs. a charged enemy<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">60[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 16 || [[Mystic Thundor]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 7 || 40 || 30 || 70 || 60 || 50 || 110 || Vs. a charged enemy<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">60[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 17 || [[Perros]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Fast.png|20px|link=Fast]] || 7 || 30 || 30 || 60 || 50 || 50 || 100 || Vs. [[File:Grimwrath.png|20px|link=Grimwrath]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 17 || [[Perros]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Fast.png|20px|link=Fast]] || 7 || 30 || 30 || 60 || 50 || 50 || 100 || Vs. [[File:Grimwrath.png|20px|link=Grimwrath]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 18 || [[Mystic Perros]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Fast.png|20px|link=Fast]] || 5 || 40 || 40 || 80 || 60 || 60 || 120 || If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | | 18 || [[Mystic Perros]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Fast.png|20px|link=Fast]] || 5 || 40 || 40 || 80 || 60 || 60 || 120 || If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | ||
|- | |- | ||
| − | | 19 || [[Savron]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Smart.png|20px|link=Smart]] || 6 || 30 || 30 || 60 || 50 || 50 || 100 || Vs. [[File:Slytoxin.png|20px|link=Slytoxin]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 19 || [[Savron]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Smart.png|20px|link=Smart]] || 6 || 30 || 30 || 60 || 50 || 50 || 100 || Vs. [[File:Slytoxin.png|20px|link=Slytoxin]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 20 || [[Mystic Savron]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Smart.png|20px|link=Smart]] || 6 || 40 || 30 || 70 || 50 || 50 || 100 || If any enemies are uncharged<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">70[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 20 || [[Mystic Savron]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Smart.png|20px|link=Smart]] || 6 || 40 || 30 || 70 || 50 || 50 || 100 || If any enemies are uncharged<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">70[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 21 || [[Reaver]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 40 || 20 || 60 || 60 || 40 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">60[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 21 || [[Reaver]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 40 || 20 || 60 || 60 || 40 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">60[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 22 || [[Mystic Reaver]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 50 || 30 || 80 || 70 || 50 || 120 || On the turn this Dragamon charges, reveal its top cattle card. If it is [[File:Skill-2.png|20px|alt=Skill Cost 2]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]100</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 22 || [[Mystic Reaver]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 50 || 30 || 80 || 70 || 50 || 120 || On the turn this Dragamon charges, reveal its top cattle card. If it is [[File:Skill-2.png|20px|link=|alt=Skill Cost 2]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]100</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 23 || [[Ovis]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Tough.png|20px|link=Tough]] || 5 || 40 || 30 || 70 || 60 || 50 || 110 || On the turn this Dragamon charges, if all your remaining allies are [[File:Stormclaw.png|20px|link=Stormclaw]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]90</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 23 || [[Ovis]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Tough.png|20px|link=Tough]] || 5 || 40 || 30 || 70 || 60 || 50 || 110 || On the turn this Dragamon charges, if all your remaining allies are [[File:Stormclaw.png|20px|link=Stormclaw]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]90</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 24 || [[Mystic Ovis]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Tough.png|20px|link=Tough]] || 6 || 50 || 40 || 90 || 70 || 50 || 120 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]100</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 24 || [[Mystic Ovis]] || [[File:Stormclaw.png|20px|link=Stormclaw]] || [[File:Tough.png|20px|link=Tough]] || 6 || 50 || 40 || 90 || 70 || 50 || 120 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]100</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 25 || [[Brooz]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 7 || 30 || 30 || 60 || 50 || 50 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 25 || [[Brooz]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 7 || 30 || 30 || 60 || 50 || 50 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 26 || [[Mystic Brooz]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 6 || 30 || 50 || 80 || 50 || 60 || 110 || If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | | 26 || [[Mystic Brooz]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 6 || 30 || 50 || 80 || 50 || 60 || 110 || If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | ||
|- | |- | ||
| − | | 27 || [[Tenser]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Smart.png|20px|link=Smart]] || 6 || 30 || 30 || 60 || 50 || 50 || 100 || Vs. [[File:Firewing.png|20px|link=Firewing]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 27 || [[Tenser]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Smart.png|20px|link=Smart]] || 6 || 30 || 30 || 60 || 50 || 50 || 100 || Vs. [[File:Firewing.png|20px|link=Firewing]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 28 || [[Mystic Tenser]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Smart.png|20px|link=Smart]] || 6 || 40 || 40 || 80 || 50 || 60 || 110 || On the turn this Dragamon charges, reveal an enemy's top battle card. If it is [[File:Skill-1.png|20px|alt=Skill Cost 1]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">90[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 28 || [[Mystic Tenser]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Smart.png|20px|link=Smart]] || 6 || 40 || 40 || 80 || 50 || 60 || 110 || On the turn this Dragamon charges, reveal an enemy's top battle card. If it is [[File:Skill-1.png|20px|link=|alt=Skill Cost 1]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">90[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 29 || [[Tecton]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Agile.png|20px|link=Agile]] || 7 || 30 || 20 || 50 || 60 || 40 || 100 || On the turn this Dragamon charges, if you have a [[File:Wildthorn.png|20px|link=Wildthorn]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">60[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 29 || [[Tecton]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Agile.png|20px|link=Agile]] || 7 || 30 || 20 || 50 || 60 || 40 || 100 || On the turn this Dragamon charges, if you have a [[File:Wildthorn.png|20px|link=Wildthorn]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">60[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| 30 || [[Mystic Tecton]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Agile.png|20px|link=Agile]] || 5 || 50 || 30 || 80 || 70 || 40 || 110 || On the turn this Dragamon charges, charge an ally. | | 30 || [[Mystic Tecton]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Agile.png|20px|link=Agile]] || 5 || 50 || 30 || 80 || 70 || 40 || 110 || On the turn this Dragamon charges, charge an ally. | ||
|- | |- | ||
| − | | 31 || [[Gorgor]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 20 || 40 || 60 || 40 || 60 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">90[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 31 || [[Gorgor]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Reckless.png|20px|link=Reckless]] || 6 || 20 || 40 || 60 || 40 || 60 || 100 || On the turn this Dragamon charges<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">90[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 32 || [[Mystic Gorgor]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Reckless.png|20px|link=Reckless]] || 5 || 40 || 40 || 80 || 60 || 60 || 120 || On the turn this Dragamon charges, if you have a [[File:Smart.png|20px|link=Smart]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 32 || [[Mystic Gorgor]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Reckless.png|20px|link=Reckless]] || 5 || 40 || 40 || 80 || 60 || 60 || 120 || On the turn this Dragamon charges, if you have a [[File:Smart.png|20px|link=Smart]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]80</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 33 || [[Borock]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 7 || 20 || 30 || 50 || 40 || 50 || 90 || Vs. [[File:Grimwrath.png|20px|link=Grimwrath]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 33 || [[Borock]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 7 || 20 || 30 || 50 || 40 || 50 || 90 || Vs. [[File:Grimwrath.png|20px|link=Grimwrath]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 34 || [[Mystic Borock]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 7 || 30 || 40 || 70 || 50 || 60 || 110 || If you have a [[File:Smart.png|20px|link=Smart]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]70</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 34 || [[Mystic Borock]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Tough.png|20px|link=Tough]] || 7 || 30 || 40 || 70 || 50 || 60 || 110 || If you have a [[File:Smart.png|20px|link=Smart]] ally remaining<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]70</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
| − | | 35 || [[Gripsus]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Agile.png|20px|link=Agile]] || 5 || 40 || 30 || 70 || 60 || 50 || 110 || On the turn this Dragamon charges, if all of your remaining allies are [[File:Stonescale.png|20px|link=Stonescale]]<br/><span style="float:left;">[[File:Attack.png|20px|alt=Attack]]90</span><span style="float:right;">80[[File:Armor.png|20px|alt=Counter-attack]]</span> | + | | 35 || [[Gripsus]] || [[File:Stonescale.png|20px|link=Stonescale]] || [[File:Agile.png|20px|link=Agile]] || 5 || 40 || 30 || 70 || 60 || 50 || 110 || On the turn this Dragamon charges, if all of your remaining allies are [[File:Stonescale.png|20px|link=Stonescale]]<br/><span style="float:left;">[[File:Attack.png|20px|link=|alt=Attack]]90</span><span style="float:right;">80[[File:Armor.png|20px|link=|alt=Counter-attack]]</span> |
|- | |- | ||
