Difference between revisions of "Legendary Mystic Grodus"
Jump to navigation
Jump to search
(Created page with "== Packs == Legendary Mystic Grodus can be found in the following packs: === Singles === {| class="wikitable sortable" style="text-align: center;" ! Prefix ! V ! Skill3 |- |90...") |
|||
| Line 4: | Line 4: | ||
{| class="wikitable sortable" style="text-align: center;" | {| class="wikitable sortable" style="text-align: center;" | ||
! Prefix | ! Prefix | ||
| − | ! V | + | ! data-sort-type="number"|V |
! Skill3 | ! Skill3 | ||
| + | ! Weapons | ||
| + | |||
|- | |- | ||
|907||72||N | |907||72||N | ||
| Line 12: | Line 14: | ||
|- | |- | ||
|909||60||N | |909||60||N | ||
| + | |} | ||
| + | === 6-Packs === | ||
| + | {| class="wikitable sortable" style="text-align: center;" | ||
| + | ! Prefix | ||
| + | ! data-sort-type="number"|V | ||
| + | ! D2 | ||
| + | ! D3 | ||
| + | ! D4 | ||
| + | ! D5 | ||
| + | ! D6 | ||
| + | ! Weapons | ||
| + | |- | ||
| + | |912||4||[[Mystic Malagron]]||[[Sinder]]||[[Sledge]]||[[Smog]]||[[Whipler]]||[[King of Clubs]] | ||
|} | |} | ||
Latest revision as of 18:09, 2 October 2020
Packs
Legendary Mystic Grodus can be found in the following packs:
Singles
| Prefix | V | Skill3 | Weapons |
|---|---|---|---|
| 907 | 72 | N | |
| 908 | 66 | N | |
| 909 | 60 | N |
6-Packs
| Prefix | V | D2 | D3 | D4 | D5 | D6 | Weapons |
|---|---|---|---|---|---|---|---|
| 912 | 4 | Mystic Malagron | Sinder | Sledge | Smog | Whipler | King of Clubs |