Wormskull
Jump to navigation
Jump to search
Contents
Packs
Wormskull can be found in the following packs:
Singles
| Prefix | V | Skill3 | Weapons |
|---|---|---|---|
| 907 | 29 | N | |
| 907 | 35 | N | |
| 907 | 7 | N | |
| 907 | 88 | N | |
| 908 | 1 | N | |
| 908 | 23 | N | |
| 908 | 29 | N | |
| 908 | 82 | N | |
| 909 | 17 | N | |
| 909 | 23 | N | |
| 909 | 76 | N | |
| 909 | 91 | N | |
| 904 | 30 | Y | |
| 905 | 24 | Y | |
| 906 | 18 | Y |
3-Packs
| Prefix | V | D2 | D3 | Weapons |
|---|---|---|---|---|
| 904 | 13 | Ovis | Mystic Razorbark | |
| 904 | 30 | Sinder | Snitch | |
| 904 | 39 | Reaver | Venix | |
| 905 | 24 | Sinder | Snitch | |
| 905 | 33 | Reaver | Venix | |
| 905 | 7 | Ovis | Mystic Razorbark | |
| 906 | 1 | Ovis | Mystic Razorbark | |
| 906 | 18 | Sinder | Snitch | |
| 906 | 27 | Reaver | Venix | |
| 907 | 44 | Mystic Boaragon | Kro | |
| 908 | 38 | Mystic Boaragon | Kro | |
| 909 | 32 | Mystic Boaragon | Kro | |
| 912 | 36 | Mystic Dax | Hoovz | |
| 912 | 4 | Mystic Azathena | Gorgor |
6-Packs
| Prefix | V | D2 | D3 | D4 | D5 | D6 | Weapons |
|---|---|---|---|---|---|---|---|
| 904 | 8 | Gorgor | Reaver | Mystic Sinder | Mystic Tearo | Vendral | |
| 905 | 3 | Gorgor | Reaver | Mystic Sinder | Mystic Tearo | Vendral | |
| 906 | 10 | Gorgor | Reaver | Mystic Sinder | Mystic Tearo | Vendral | |
| 907 | 10 | Mystic Boaragon | Mystic Fyra | Reaver | Shadowfang | Snitch | |
| 907 | 16 | Mystic Azakai | Gorgor | Legendary Mystic Gripsus | Malidor | Tearo | |
| 908 | 10 | Mystic Azakai | Gorgor | Legendary Mystic Gripsus | Malidor | Tearo | |
| 908 | 4 | Mystic Boaragon | Mystic Fyra | Reaver | Shadowfang | Snitch | |
| 909 | 14 | Mystic Boaragon | Mystic Fyra | Reaver | Shadowfang | Snitch | |
| 909 | 4 | Mystic Azakai | Gorgor | Legendary Mystic Gripsus | Malidor | Tearo | |
| 912 | 15 | Mystic Blize | Legendary Mystic Gripsus | Kro | Perros | Snoot | Shot-a-Pult |