List of Dragamonz
Series 1
| Uncharged | Charged | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Trait | Total | Total | Ability | |||||
| 1 | Boaragon | 7 | 20 | 30 | 50 | 40 | 50 | 90 | On the turn this Dragamon charges, if you have a ally remaining 6070 | |
| 2 | Mystic Boaragon | 5 | 40 | 40 | 80 | 70 | 50 | 120 | If attacking, reveal this Dragamon's top battle card, if it is 10080 | |
| 3 | Razorbark | 7 | 30 | 20 | 50 | 50 | 50 | 100 | On the turn this Dragamon charges 8080 | |
| 4 | Mystic Razorbark | 6 | 30 | 40 | 70 | 50 | 60 | 110 | On the next turn this Dragamon is fighting, draw 3 cards instead of 2. | |
| 5 | Whipler | 6 | 30 | 30 | 60 | 50 | 50 | 100 | On the turn this Dragamon charges, if you have a ally remaining 7070 | |
| 6 | Mystic Whipler | 6 | 40 | 30 | 70 | 70 | 40 | 110 | If this Dragamon is defeated, reveal its top battle card. If it is , uncharge it and treat this fight as a tie. | |
| 7 | Tearo | 7 | 20 | 30 | 50 | 40 | 50 | 90 | Vs. 7080 | |
| 8 | Mystic Tearo | 7 | 40 | 30 | 70 | 60 | 50 | 110 | If you have a ally remaining 8070 | |
| 9 | Nocturnis | 6 | 40 | 20 | 60 | 60 | 40 | 100 | Vs. 9070 | |
| 10 | Legendary Mystic Nocturnis | 5 | 50 | 30 | 80 | 70 | 50 | 120 | If this Dragamon is defeated, you may give up an ally instead. | |
| 11 | Grodus | 5 | 30 | 40 | 70 | 50 | 60 | 110 | On the turn this Dragamon charges, if all your remaining allies 8090 | |
| 12 | Legendary Mystic Grodus | 6 | 40 | 50 | 90 | 50 | 60 | 110 | If this Dragamon defeats an enemy, charge an ally. | |
| 13 | Dax | 7 | 20 | 30 | 50 | 50 | 40 | 90 | On the turn this Dragamon charges, if you have a ally remaining 7060 | |
| 14 | Mystic Dax | 5 | 40 | 30 | 70 | 50 | 60 | 110 | If counter-attacking, draw 3 battle cards instead of 2. | |
| 15 | Thundor | 7 | 30 | 20 | 50 | 60 | 40 | 100 | On the turn this Dragamon charges, if you have a ally remaining 8060 | |
| 16 | Mystic Thundor | 7 | 40 | 30 | 70 | 60 | 50 | 110 | Vs. a charged enemy 7060 | |
| 17 | Perros | 7 | 30 | 30 | 60 | 50 | 50 | 100 | Vs. 8080 | |
| 18 | Legendary Mystic Perros | 5 | 40 | 40 | 80 | 60 | 60 | 120 | If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | |
| 19 | Savron | 6 | 30 | 30 | 60 | 50 | 50 | 100 | Vs. 8080 | |
| 20 | Mystic Savron | 6 | 40 | 30 | 70 | 50 | 50 | 100 | If any enemies are uncharged 7070 | |
| 21 | Reaver | 6 | 40 | 20 | 60 | 60 | 40 | 100 | On the turn this Dragamon charges 8060 | |
| 22 | Mystic Reaver | 6 | 50 | 30 | 80 | 70 | 50 | 120 | On the turn this Dragamon charges, reveal its top cattle card. If it is 10080 | |
| 23 | Ovis | 5 | 40 | 30 | 70 | 60 | 50 | 110 | On the turn this Dragamon charges, if all your remaining allies are 9080 | |
| 24 | Legendary Mystic Ovis | 6 | 50 | 40 | 90 | 70 | 50 | 120 | On the turn this Dragamon charges 10080 | |
| 25 | Brooz | 7 | 30 | 30 | 60 | 50 | 50 | 100 | On the turn this Dragamon charges 8080 | |
| 26 | Legendary Mystic Brooz | 6 | 30 | 50 | 80 | 50 | 60 | 110 | If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | |
| 27 | Tenser | 6 | 30 | 30 | 60 | 50 | 50 | 100 | Vs. 8080 | |
| 28 | Mystic Tenser | 6 | 40 | 40 | 80 | 50 | 60 | 110 | On the turn this Dragamon charges, reveal an enemy's top battle card. If it is 8090 | |
| 29 | Tecton | 7 | 30 | 20 | 50 | 60 | 40 | 100 | On the turn this Dragamon charges, if you have a ally remaining 8060 | |
| 30 | Mystic Tecton | 5 | 50 | 30 | 80 | 70 | 40 | 110 | On the turn this Dragamon charges, charge an ally. | |
| 31 | Gorgor | 6 | 20 | 40 | 60 | 40 | 60 | 100 | On the turn this Dragamon charges 7090 | |
| 32 | Mystic Gorgor | 5 | 40 | 40 | 80 | 60 | 60 | 120 | On the turn this Dragamon charges, if you have a ally remaining 8080 | |
| 33 | Borock | 7 | 20 | 30 | 50 | 40 | 50 | 90 | Vs. 7080 | |
| 34 | Mystic Borock | 7 | 30 | 40 | 70 | 50 | 60 | 110 | If you have a ally remaining 7080 | |
| 35 | Gripsus | 5 | 40 | 30 | 70 | 60 | 50 | 110 | On the turn this Dragamon charges, if all of your remaining allies are 9080 | |
| 36 | Legendary Mystic Gripsus | 6 | 50 | 40 | 90 | 60 | 60 | 120 | When any of your Dragamonz counter-attack, draw 3 battle cards instead of 2. | |
| 37 | Vendral | 6 | 40 | 20 | 60 | 60 | 40 | 100 | On the turn this Dragamon charges, if you have a defeated ally 8060 | |
| 38 | Mystic Vendral | 5 | 40 | 30 | 70 | 60 | 50 | 110 | If you have a defeated ally 9080 | |
| 39 | Kro | 7 | 20 | 30 | 50 | 40 | 60 | 100 | On the turn this Dragamon charges 7090 | |
| 40 | Mystic Kro | 7 | 30 | 40 | 70 | 50 | 60 | 110 | On the turn this Dragamon charges, reveal its top battle card. If it is 8090 | |
| 41 | Azakai | 7 | 30 | 20 | 50 | 50 | 40 | 90 | On the turn this Dragamon charges, if you have an ally remaining 7060 | |
| 42 | Mystic Azakai | 5 | 50 | 30 | 80 | 70 | 40 | 110 | If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | |
| 43 | Snilldar | 6 | 30 | 30 | 60 | 50 | 40 | 90 | Vs. 7060 | |
| 44 | Legendary Mystic Snilldar | 6 | 40 | 40 | 80 | 60 | 60 | 120 | If this Dragamon is defeated, charge an ally. | |
| 45 | Snitch | 7 | 30 | 20 | 50 | 60 | 40 | 100 | Vs. 9070 | |
| 46 | Mystic Snitch | 6 | 40 | 30 | 70 | 60 | 50 | 110 | On the turn this Dragamon charges, if you have a ally remaining 8070 | |
| 47 | Venix | 5 | 30 | 40 | 70 | 50 | 60 | 110 | On the turn this Dragamon charges, if all of your remaining allies are 8090 | |
| 48 | Legendary Mystic Venix | 6 | 50 | 40 | 90 | 70 | 50 | 120 | If this Dragamon is defeated while attacking, uncharge it and treat this fight as a tie. | |
| 49 | Spynox | 7 | 30 | 30 | 60 | 50 | 50 | 100 | Vs. 8080 | |
| 50 | Legendary Mystic Spynox | 6 | 50 | 30 | 80 | 60 | 40 | 100 | If this Dragamon wins a fight while attacking, it can fight again immediately. | |
| 51 | Sinder | 6 | 30 | 30 | 60 | 50 | 50 | 100 | On the turn this Dragamon charges, if you have a ally remaining 7070 | |
| 52 | Mystic Sinder | 5 | 50 | 30 | 80 | 50 | 70 | 120 | If you have a ally remaining 7090 | |
| 53 | Blackfire | 7 | 20 | 30 | 50 | 40 | 60 | 100 | On the turn this Dragamon charges 7090 | |
| 54 | Mystic Blackfire | 6 | 40 | 30 | 70 | 60 | 50 | 110 | On the turn this Dragamon charges, reveal its top battle card. If it is not 9080 | |
| 55 | Fyra | 7 | 30 | 20 | 50 | 50 | 40 | 90 | Vs. 8070 | |
| 56 | Mystic Fyra | 7 | 40 | 30 | 70 | 60 | 40 | 100 | Vs. an uncharged enemy 8060 | |
| 57 | Malidor | 6 | 30 | 40 | 70 | 50 | 60 | 110 | On the turn this Dragamon charges, if you have a ally remaining 7080 | |
| 58 | Mystic Malidor | 5 | 30 | 50 | 80 | 50 | 70 | 120 | If counter-attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | |
| 59 | Volcash | 5 | 40 | 30 | 70 | 60 | 50 | 110 | On the turn this Dragamon charges, if all of your remaining allies are 9080 | |
| 60 | Legendary Mystic Volcash | 6 | 50 | 40 | 90 | 70 | 50 | 120 | If this Dragamon is defeated, uncharge all enemies. | |
| 61 | Smog | 7 | 20 | 30 | 50 | 50 | 50 | 100 | On the turn this Dragamon charges, if you have a ally remaining 7070 | |
| 62 | Mystic Smog | 6 | 30 | 40 | 70 | 50 | 60 | 110 | On the turn this Dragamon charges, if it is your last Dragamon 90100 | |
| 63 | Ragnor | 7 | 20 | 40 | 60 | 40 | 60 | 100 | On the turn this Dragamon charges, if all of your remaining allies are 6080 | |
| 64 | Legendary Mystic Ragnor | 5 | 40 | 40 | 80 | 60 | 60 | 120 | If attacking, look at your enemy's top battle card. You may put it on the bottom of that battle deck. | |
| 65 | Shadowfang | 6 | 30 | 30 | 60 | 50 | 50 | 100 | Vs. 8080 | |
| 66 | Mystic Shadowfang | 6 | 30 | 40 | 70 | 70 | 50 | 120 | If you have a ally remaining 9070 | |
| 67 | Shadespine | 7 | 30 | 20 | 50 | 60 | 40 | 100 | Vs. 9070 | |
| 68 | Mystic Shadespine | 7 | 40 | 30 | 70 | 60 | 50 | 110 | If this is your last Dragamon 8070 | |
| 69 | Grimserver | 6 | 30 | 40 | 70 | 40 | 60 | 100 | On the turn this Dragamon charges 7060 | |
| 70 | Mystic Grimserver | 5 | 40 | 40 | 80 | 60 | 60 | 120 | On the turn this Dragamon charges, reveal its top battle card. If it is 9090 | |
| 71 | Wormskull | 5 | 30 | 40 | 70 | 50 | 60 | 110 | On the turn this Dragamon charges, if all your remaining allies are 8090 | |
| 72 | Legendary Mystic Wormskull | 6 | 40 | 50 | 90 | 60 | 60 | 120 | If an ally is defeated, you may uncharge this Dragamon instead. | |
Series 2
| Uncharged | Charged | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ID | Name | Trait | Total | Total | Ability | |||||
| 214 | Krill | 7 | 40 | 20 | 60 | 70 | 40 | 110 | On the turn this Dragamon charges, if you have a ally remaining 8050 | |
| 222 | Shredz | 7 | 20 | 30 | 50 | 70 | 30 | 100 | Vs. 8080 | |
| 225 | Alternate Dax | 7 | 40 | 40 | 80 | 40 | 60 | 100 | On the turn this Dragamon charges, if you have a ally remaining 6070 | |
| 233 | Bozone | 6 | 30 | 40 | 70 | 30 | 60 | 90 | Vs. 7080 | |
| 234 | Grinez | 6 | 20 | 20 | 40 | 60 | 70 | 130 | On the turn this Dragamon charges, if any enemies are 7090 | |
| 242 | Weeval | 6 | 20 | 40 | 60 | 20 | 70 | 90 | On the turn this Dragamon charges, if all your remaining allies are 8080 | |
| 243 | Malagron | 7 | 20 | 30 | 50 | 40 | 70 | 110 | If you have a ally remaining 7080 | |
| 244 | Genasus | 6 | 30 | 40 | 70 | 30 | 70 | 100 | On the turn this Dragamon charges, if you have a ally remaining 6080 | |
| 251 | Skarses | 5 | 30 | 30 | 60 | 40 | 40 | 80 | On the turn this Dragamon charges, if you have a ally remaining 70100 | |
| 252 | Tyrranite | 7 | 30 | 20 | 50 | 30 | 70 | 100 | Vs. 7090 | |
| 256 | Mystic Skarses | 7 | 40 | 20 | 60 | |||||
| 261 | Sledge | 7 | 20 | 20 | 40 | 20 | 40 | 60 | ||
| 262 | Snoot | 7 | 30 | 30 | 60 | 40 | 40 | 80 | ||